TEKNIIKAN MAAILMA02/2017N/A
ADAC03/2017N/A
VI BILAGARE03/2017N/A
QUATTRORUOTE05/2017N/A
AUTOEXPRESS07/2017N/A
AUTO BILD201710
AUTO ZEITUNG20176
ADAC02/2018N/A
AUTO ZEITUNG02/2018N/A
AUTO BILD03/2018N/A
AUTOREVIEW03/2018N/A
GUTE FAHRT03/2018N/A
ACE03/2019N/A
AFTONBLADET03/2019N/A
TEKNIIKAN MAAILMA03/2019N/A
AUTO BILD ALLRAD04/2019N/A
ZA RULEM04/2019N/A
AUTO MOTOR UND SPORT07/2019N/A
ADAC02/2020N/A
ZA RULEM03/2020N/A
TYREREVIEWS08/2020N/A
ADAC02/2021N/A
TEKNIIKAN MAAILMA05/2021N/A
ADAC02/2022N/A


Tyre Hankook Ventus Prime3 K125
- Car tyre.
- Grip.
- Good wear.
Popular tyre sizes
Choose your dimension
- 165/50 R15 72VNo price available
- 185/55 R15 82Hfrom £70.79
- 185/55 R15 86Vfrom £70.81
- 185/60 R15 84Hfrom £60.39
- 185/60 R15 88Hfrom £63.47
- 185/65 R15 92VNo price available
- 195/50 R15 82Hfrom £65.49
- 195/50 R15 82Vfrom £59.30
- 195/55 R15 85Hfrom £71.00
- 195/55 R15 85Vfrom £79.80
- 195/55 R15 89Vfrom £74.50
- 195/60 R15 88Hfrom £66.70
- 195/60 R15 88Vfrom £64.00
- 195/65 R15 91Hfrom £63.50
- 195/65 R15 91Vfrom £61.99
- 205/50 R15 86Vfrom £78.00
- 205/55 R15 88Vfrom £85.70
- 205/55 R15 92Vfrom £95.99
- 205/60 R15 91Hfrom £80.30
- 205/60 R15 91Vfrom £84.60
- 205/65 R15 94Hfrom £76.30
- 165/40 R16 70VNo price available
- 165/45 R16 74VNo price available
- 185/55 R16 83Vfrom £81.50
- 195/45 R16 84Hfrom £69.91
- 195/45 R16 84Vfrom £68.99
- 195/50 R16 88Vfrom £90.50
- 195/55 R16 87Vfrom £83.00
- 195/60 R16 89Hfrom £102.20
- 195/60 R16 89Vfrom £87.40
- 205/45 R16 83Vfrom £91.19
- 205/45 R16 83Wfrom £103.60
- 205/50 R16 87Vfrom £79.10
- 205/50 R16 91Wfrom £82.50
- 205/55 R16 91Hfrom £73.40
- 205/55 R16 91Vfrom £60.10
- 205/55 R16 94Hfrom £64.29
- 205/55 R16 94Vfrom £86.99
- 205/55 R16 94Wfrom £69.19
- 205/60 R16 92Hfrom £89.59
- 205/60 R16 92Vfrom £100.85
- 205/60 R16 96Hfrom £93.35
- 205/60 R16 96Vfrom £126.20
- 205/60 R16 96Wfrom £105.20
- 215/45 R16 86Hfrom £101.99
- 215/45 R16 90Vfrom £95.60
- 215/55 R16 93Hfrom £98.60
- 215/55 R16 93Vfrom £89.99
- 215/55 R16 93Wfrom £119.49
- 215/55 R16 97Hfrom £100.40
- 215/55 R16 97Wfrom £93.16
- 215/55 R16 97Yfrom £105.99
- 215/60 R16 95Vfrom £94.60
- 215/60 R16 99Hfrom £93.90
- 215/60 R16 99Vfrom £117.00
- 215/65 R16 98Hfrom £91.19
- 215/65 R16 98Vfrom £93.30
- 225/50 R16 92Vfrom £109.80
- 225/50 R16 92Wfrom £89.30
- 225/55 R16 95Vfrom £110.50
- 225/55 R16 95Wfrom £133.60
- 225/55 R16 99Wfrom £96.89
- 225/55 R16 99Yfrom £140.80
- 225/60 R16 98Vfrom £123.20
- 225/60 R16 98Wfrom £121.79
- 205/45 R17 88Vfrom £103.50
- 205/50 R17 89Vfrom £105.70
- 205/50 R17 93Vfrom £102.80
- 205/50 R17 93Wfrom £92.00
- 205/55 R17 91Vfrom £90.50
- 205/55 R17 95Vfrom £105.40
- 205/55 R17 95WNo price available
- 215/40 R17 87Vfrom £112.40
- 215/45 R17 91Vfrom £84.99
- 215/45 R17 91Wfrom £82.50
- 215/50 R17 91Vfrom £133.80
- 215/50 R17 91Wfrom £97.99
- 215/50 R17 95Vfrom £102.99
- 215/50 R17 95Wfrom £90.50
- 215/55 R17 101WNo price available
- 215/55 R17 94Vfrom £112.80
- 215/55 R17 94Wfrom £90.99
- 215/55 R17 98Wfrom £113.40
- 215/60 R17 96Hfrom £97.99
- 215/60 R17 96Vfrom £109.60
- 225/45 R17 91VNo price available
- 225/45 R17 91Yfrom £87.10
- 225/45 R17 94Vfrom £80.99
- 225/45 R17 94Wfrom £76.90
- 225/50 R17 94VNo price available
- 225/50 R17 94Wfrom £102.10
- 225/50 R17 98Vfrom £112.90
- 225/50 R17 98Wfrom £96.99
- 225/55 R17 101Wfrom £110.10
- 225/60 R17 99Vfrom £99.99
- 235/45 R17 94Wfrom £126.70
- 235/45 R17 97Wfrom £90.99
- 235/50 R17 96Wfrom £109.99
- 235/55 R17 103HNo price available
- 235/55 R17 103Wfrom £129.10
- 235/55 R17 103Yfrom £114.80
- 245/40 R17 91WNo price available
- 215/45 R18 89Vfrom £101.90
- 215/50 R18 92Hfrom £123.60
- 215/50 R18 92Vfrom £114.20
- 215/55 R18 95HNo price available
- 215/55 R18 99Vfrom £110.99
- 225/40 R18 92Wfrom £80.30
- 225/45 R18 91Vfrom £114.10
- 225/45 R18 91WNo price available
- 225/45 R18 95Wfrom £116.99
- 235/40 R18 91Wfrom £103.99
- 235/40 R18 95Wfrom £117.90
- 235/45 R18 94Vfrom £122.99
- 235/45 R18 98Wfrom £115.60
- 235/55 R18 100Hfrom £111.50
- 245/40 R18 97Yfrom £108.50
- 245/45 R18 100Wfrom £119.00
- 245/45 R18 96Wfrom £107.80
Tyre review
Safety
- Dry braking
- 8.6 / 10
- Wet braking
- 9.5 / 10
- Wet road holding
- 6.7 / 10
- Aquaplaning
- 7.6 / 10
Economy
- Tyre life
- 6.3 / 10
- Fuel economy
- 6.7 / 10
Comfort
- Absorption of irregularities
- 7.2 / 10
- Road holding
- 8.8 / 10
- Noise emissions
- 6.6 / 10
Characteristics
- Brand
- Hankook
- Model
- Ventus Prime3 K125
- Approved
- N/A
- Vehicle type
- Car
- Driving style
- HP
- Season
- Summer
- Studded
- no
- Studdable
- no
- 3PMSF
- no
- Runflat
- no
- Ecotyre
- no
- Asymmetric
- yes
- Directional
- no
- Rim protector
- no
- Seal
- no
Product description
Economy. The new tread compound is more durable thanks to a controlled wear.
Safety. Four longitudinal grooves quickly clear water to reduce the risk of aquaplaning. A new mixing technology for the compound has allowed Hankook to ensure a better dispersion of polymers in the compound and as such improve wet braking performance by 8%.
Grip. The tyre has a 10% larger contact area than its predecessor allowing it to deliver better grip in dry conditions.
What is the rezulteo score?
The rezulteo score is calculated considering three performance categories: economy, comfort and safety. When it comes to winter tyres, the performance criteria snow and ice are added. By weighting different basic performance criteria an overall score is determined. This weighting is calculated based on the tyre size category: economic, high performance or sports.