AUTOEXPRESS07/2016N/A
AUTO BILD03/2017N/A
AUTO MOTOR UND SPORT07/2017N/A
EVO09/2017N/A
EVO10/2018N/A
AUTO ZEITUNG02/2018N/A
AFTONBLADET03/2018N/A
AUTOREVIEW03/2018N/A
TÜV SÜD04/2018N/A
EVO10/2019N/A
AUTO BILD02/2019N/A
AUTO BILD SPORTSCARS04/2019N/A
ADAC02/2020N/A
AUTO BILD03/2020N/A
TEKNIIKAN MAAILMA03/2020N/A
AUTO MOTOR UND SPORT07/2020N/A


Tyre Michelin Pilot Sport 4
- Responsive tyre for a sporty drive.
- Precise steering and optimum grip.
- High level wet performance.
Popular tyre sizes
Choose your dimension
- 195/45 ZR17 81Wfrom £128.27
- 205/40 ZR17 84(Y)from £91.42
- 205/45 R17 88VNo price available
- 205/45 ZR17 88(Y)from £108.58
- 205/45 ZR17 88Wfrom £126.65
- 205/50 ZR17 89WNo price available
- 205/50 ZR17 93(Y)from £102.16
- 205/50 ZR17 93WNo price available
- 215/40 ZR17 87(Y)from £108.64
- 215/45 ZR17 91(Y)from £95.47
- 215/50 ZR17 95(Y)from £112.57
- 215/50 ZR17 95WNo price available
- 215/55 ZR17 98(Y)from £117.97
- 215/55 ZR17 98WNo price available
- 225/45 R17 91Vfrom £81.47
- 225/45 R17 91WNo price available
- 225/45 ZR17 91(Y)from £78.75
- 225/45 ZR17 94(Y)from £78.34
- 225/45 ZR17 94Wfrom £80.59
- 225/50 ZR17 98(Y)from £111.30
- 225/50 ZR17 98Wfrom £125.90
- 225/55 ZR17 101(Y)from £120.10
- 235/45 ZR17 97(Y)from £90.89
- 245/40 ZR17 95(Y)from £133.19
- 245/45 ZR17 99(Y)from £129.86
- 255/40 ZR17 98(Y)from £154.50
- 255/45 ZR17 98(Y)from £173.10
- 205/40 ZR18 86(Y)from £124.24
- 205/40 ZR18 86Wfrom £126.73
- 215/40 ZR18 85YNo price available
- 215/40 ZR18 89(Y)from £126.66
- 215/45 R18 89Yfrom £143.89
- 215/45 ZR18 93(Y)from £126.86
- 225/40 ZR18 92(Y)from £82.27
- 225/40 ZR18 92Wfrom £88.75
- 225/45 ZR18 91Wfrom £126.51
- 225/45 ZR18 95(Y)from £143.81
- 225/45 ZR18 95Wfrom £157.90
- 225/50 ZR18 99(Y)from £159.10
- 235/40 R18 91Wfrom £110.38
- 235/40 R18 95WNo price available
- 235/40 ZR18 95(Y)from £108.85
- 235/45 ZR18 98(Y)from £159.89
- 235/50 ZR18 101(Y)from £154.60
- 245/35 ZR18 92(Y)from £125.80
- 245/40 ZR18 93(Y)from £116.38
- 245/40 ZR18 97(Y)from £111.02
- 245/45 ZR18 100(Y)from £130.52
- 245/50 ZR18 100(Y)from £170.50
- 255/35 ZR18 94(Y)from £131.52
- 255/40 ZR18 99(Y)from £168.26
- 255/45 ZR18 103(Y)from £155.16
- 265/35 ZR18 97(Y)from £161.53
- 265/40 ZR18 101(Y)from £175.50
- 275/35 ZR18 99(Y)from £163.56
- 275/40 ZR18 103(Y)from £212.94
- 275/45 ZR18 107(Y)from £212.94
- 225/40 ZR19 93(Y)from £147.01
- 225/45 ZR19 96Wfrom £156.31
- 235/35 ZR19 87(Y)from £143.09
- 235/35 ZR19 91(Y)from £159.90
- 235/40 ZR19 96(Y)from £154.25
- 235/45 ZR19 99(Y)from £175.95
- 245/35 R19 93YNo price available
- 245/40 ZR19 98(Y)from £141.16
- 245/45 ZR19 102(Y)from £175.80
- 255/35 ZR19 96(Y)from £143.41
- 255/40 ZR19 100(Y)from £156.28
- 255/45 ZR19 104(Y)from £177.90
- 265/35 R19 98YNo price available
- 275/35 ZR19 100(Y)from £177.70
- 275/40 ZR19 105(Y)from £187.40
- 285/40 ZR19 107(Y)from £214.50
Product description
Responsive. Michelin’s racing derived “Dynamic Response” technology, a stiff belt with aramid and nylon under the tread to reduce deformations, ensures optimal control. The tread constantly adapts to the road to optimise the tyre contact patch, even at high speed, and as such offers a controlled and responsive drive.
Safety. The homogeneous tread compound with elastomers and silica provides high level braking performance. Wide, deep longitudinal grooves efficiently evacuate water.
Longevity. Higher mileage potential thanks to the new tread compound.
- Pilot Sport 4 DT
- Pilot Sport 4 DT1
- Pilot Sport 4 G1
- Pilot Sport 4 ST
- Pilot Sport 4 ST ZP
- Pilot Sport 4 ZP
- AUDI (Pilot Sport 4 AO)
- AUDI (Pilot Sport 4 AO Acoustic)
- AUDI (Pilot Sport 4 AO Acoustic S1)
- AUDI (Pilot Sport 4 AO ST)
- AUDI (Pilot Sport 4 RO1)
- AUDI (Pilot Sport 4 RO1 ST)
- BMW (Pilot Sport 4 *)
- BMW (Pilot Sport 4 * S1)
- BMW (Pilot Sport 4 * ZP)
- JAGUAR (Pilot Sport 4 J)
- MERCEDES (Pilot Sport 4 MO)
- MERCEDES (Pilot Sport 4 MO1)
- PORSCHE (Pilot Sport 4 N0)
- PORSCHE (Pilot Sport 4 N0 Acoustic)
- PORSCHE (Pilot Sport 4 ND0)
- PORSCHE (Pilot Sport 4 NF0)
- TESLA (Pilot Sport 4 T0)
- TESLA (Pilot Sport 4 T0 Acoustic)
- VOLVO (Pilot Sport 4 VOL)
- VOLVO (Pilot Sport 4 VOL Acoustic)
- VOLVO (Pilot Sport 4 VOL ST)
Characteristics
- Brand
- Michelin
- Model
- Pilot Sport 4
- Approved
- N/A
- Vehicle type
- Car
- Driving style
- Sports
- Season
- Summer
- Studded
- no
- Studdable
- no
- 3PMSF
- no
- Runflat
- no
- Ecotyre
- no
- Asymmetric
- yes
- Directional
- no
- Rim protector
- no
- Seal
- no
Tyre review
Safety
- Dry braking
- 9.6 / 10
- Wet braking
- 9.9 / 10
- Wet road holding
- 9.2 / 10
- Aquaplaning
- 9.6 / 10
Economy
- Tyre life
- 8 / 10
- Fuel economy
- 6.3 / 10
Comfort
- Absorption of irregularities
- 8.7 / 10
- Road holding
- 9.6 / 10
- Noise emissions
- 6.5 / 10
What is the rezulteo score?
The rezulteo score is calculated considering three performance categories: economy, comfort and safety. When it comes to winter tyres, the performance criteria snow and ice are added. By weighting different basic performance criteria an overall score is determined. This weighting is calculated based on the tyre size category: economic, high performance or sports.