AUTO BILD ALLRAD12/2019N/A
AUTO BILD ALLRAD05/2019N/A
AUTO BILD201940
SPORT AUTO11/2020N/A
AUTO BILD ALLRAD12/2020N/A
AUTO BILD ALLRAD10/2022N/A
GUTE FAHRT09/2022N/A
TYREREVIEWS09/2022N/A
AUTO PLUS05/2023N/A


Tyre Falken Euroall Season AS210
- AllSeason product for family and saloon vehicles
- Excellent handling (in dry and rainy conditions)
- Aquaplaning limits pushed back


Tyre Falken Euroall Season AS210
- AllSeason product for family and saloon vehicles
- Excellent handling (in dry and rainy conditions)
- Aquaplaning limits pushed back
- AllSeason product for family and saloon vehicles
- Excellent handling (in dry and rainy conditions)
- Aquaplaning limits pushed back
Popular tyre sizes
Choose your dimension
- 155/60 R15 74Tfrom £73.58
- 165/60 R15 81Tfrom £78.49
- 165/65 R15 81Tfrom £65.50
- 175/55 R15 77Tfrom £70.70
- 175/65 R15 84Hfrom £83.08
- 175/65 R15 88Hfrom £87.80
- 185/55 R15 82Hfrom £90.60
- 185/55 R15 86Hfrom £88.74
- 185/60 R15 84Tfrom £84.90
- 185/60 R15 88Hfrom £71.79
- 185/65 R15 88Hfrom £76.07
- 185/65 R15 92Tfrom £77.73
- 195/50 R15 82Vfrom £65.50
- 195/55 R15 85Hfrom £80.59
- 195/55 R15 89Vfrom £103.49
- 195/60 R15 88Hfrom £63.10
- 195/60 R15 92Vfrom £88.19
- 195/65 R15 91Hfrom £68.89
- 195/65 R15 91Vfrom £68.39
- 195/65 R15 95Vfrom £79.99
- 205/65 R15 99Hfrom £91.29
- 175/60 R16 82Hfrom £102.59
- 185/60 R16 86Vfrom £93.29
- 195/45 R16 84Vfrom £82.99
- 195/50 R16 88Vfrom £107.39
- 195/55 R16 87Vfrom £102.50
- 195/55 R16 91Vfrom £100.74
- 195/60 R16 93Vfrom £107.74
- 205/55 R16 91Hfrom £69.79
- 205/55 R16 94Vfrom £82.00
- 205/60 R16 96Vfrom £99.74
- 205/65 R16 95Hfrom £106.80
- 215/45 R16 90Vfrom £118.49
- 215/55 R16 97Vfrom £108.20
- 215/60 R16 99Vfrom £103.40
- 215/65 R16 102Vfrom £114.60
- 215/65 R16 98Hfrom £100.04
- 215/70 R16 100Hfrom £113.69
- 225/55 R16 99Vfrom £111.29
- 225/60 R16 102Vfrom £128.22
- 205/45 R17 88Vfrom £117.59
- 205/50 R17 93Vfrom £119.29
- 205/55 R17 95Vfrom £122.08
- 215/45 R17 91Wfrom £107.51
- 215/50 R17 95Vfrom £129.52
- 215/55 R17 98Vfrom £131.89
- 215/60 R17 100Vfrom £123.30
- 215/65 R17 103Vfrom £99.59
- 225/45 R17 94Vfrom £101.59
- 225/50 R17 98Vfrom £129.79
- 225/55 R17 101Vfrom £112.49
- 225/60 R17 103Vfrom £116.89
- 225/65 R17 106Vfrom £123.10
- 235/45 R17 97Vfrom £107.74
- 235/55 R17 103Vfrom £141.99
- 235/60 R17 106Vfrom £115.70
- 235/65 R17 108Vfrom £117.99
- 245/45 R17 99Vfrom £110.89
- 215/50 R18 92Vfrom £151.72
- 215/55 R18 99Vfrom £134.99
- 225/40 R18 92Vfrom £109.74
- 225/45 R18 95Vfrom £129.99
- 225/50 R18 99Vfrom £150.29
- 225/55 R18 102Vfrom £115.99
- 225/60 R18 104Hfrom £139.69
- 235/40 R18 95Vfrom £125.60
- 235/45 R18 98Vfrom £137.47
- 235/50 R18 101Vfrom £147.56
- 235/55 R18 104Vfrom £141.17
- 235/60 R18 107Hfrom £138.99
- 245/40 R18 97Vfrom £114.89
- 245/45 R18 100Vfrom £123.49
- 255/45 R18 103Vfrom £149.99
- 255/55 R18 109Vfrom £130.50
- 255/60 R18 112Vfrom £139.89
- 265/60 R18 110Vfrom £190.99
- 205/55 R19 97Vfrom £138.89
- 215/50 R19 93Tfrom £125.40
- 225/45 R19 96Vfrom £153.85
- 225/55 R19 99Vfrom £151.50
- 235/45 R19 99Vfrom £181.74
- 235/50 R19 103Vfrom £154.92
- 235/55 R19 105Vfrom £161.29
- 245/45 R19 102Vfrom £172.40
- 245/50 R19 105Vfrom £159.80
- 255/45 R19 104VNo price available
- 255/50 R19 107Vfrom £157.56
- 255/55 R19 111Vfrom £165.79
Tyre review
Safety
- Dry braking
- 5.8 / 10
- Wet braking
- 7 / 10
- Wet road holding
- 7.4 / 10
- Aquaplaning
- 8 / 10
Economy
- Tyre life
- 8.7 / 10
- Fuel economy
- 5.6 / 10
Comfort
- Absorption of irregularities
- 7.2 / 10
- Road holding
- 8.8 / 10
- Noise emissions
- 7 / 10
Snow
- Braking on snow
- 6.1 / 10
- Acceleration on snow
- 5.8 / 10
Characteristics
- Brand
- Falken
- Model
- Euroall Season AS210
- Approved
- N/A
- Vehicle type
- Car
- Driving style
- HP
- Season
- All seasons
- Studded
- no
- Studdable
- no
- 3PMSF
- yes
- Runflat
- no
- Ecotyre
- no
- Asymmetric
- no
- Directional
- yes
- Rim protector
- no
- Seal
- no
Product description
Manufacturer Falken proposes the Euroall Season AS210 tyre to drive on the road and the motorway in all weather. With its very good performances in terms of comfort and safety, this pneumatic tyre is intended for family and saloon vehicles.
Through this product, you will benefit from a quality handling when it rains and a better resistance against aquaplaning. It provides enhanced handling in dry or wet conditions to ride safely in all circumstances.
Models offering the OWR ("One Way Rotation") annotation on the sidewall are built to only turn in one direction: front to rear. Finally, specific models of the pneumatic tyre have the "Three Peak Mountain Snow Flake (3PMSF)" and "M+S" markings on the sidewalls, it attests the tyre capabilities in winter weather but also on steep tracks.
FALKEN EUROALL SEASON AS210: OPTIMISED PERFORMANCE
The tyre’s V-shaped tread pattern has deeper grooves to allow the tyre to quickly clear excess water, a feature that is also intended to improve handling in dry and wet conditions. According to Falken, its tyre improves aquaplaning characteristics by 8% compared with its predecessor. Wet braking distances are also 6% shorter.uroAll Season AS210
The tyre’s sipes are designed to align themselves to the direction of traction enhancing the transmission of forces to provide the AS210 with good grip on all surfaces. According to the manufacturer, these multidirectional sipes improve the tyre’s braking performance on different road surfaces, and particularly in snow.
The tread compound features the “Advanced 4D Nano Design” technology already used for other Falken tyres. According to the manufacturer, this technology optimises the interaction between the different compound elements at a nano-level and enhances grip. Falken says that this compound also increases the tyre's mileage potential by 10%.
What is the rezulteo score?
The rezulteo score is calculated considering three performance categories: economy, comfort and safety. When it comes to winter tyres, the performance criteria snow and ice are added. By weighting different basic performance criteria an overall score is determined. This weighting is calculated based on the tyre size category: economic, high performance or sports.