
Tyre Doublestar Maximum DH05
- Summer product for cars with low powered engines
- Product for people trying to cut costs
- Suitable for use on very difficult roads

Tyre Doublestar Maximum DH05
- Summer product for cars with low powered engines
- Product for people trying to cut costs
- Suitable for use on very difficult roads
Economy
Economy
- Summer product for cars with low powered engines
- Product for people trying to cut costs
- Suitable for use on very difficult roads
Popular tyre sizes
Search directly on tyre size
Choose your dimension
- 155/65 R14 75TNo price available
- 155/65 R14 79TNo price available
- 165/60 R14 79TNo price available
- 165/65 R14 79TNo price available
- 165/65 R14 83TNo price available
- 165/70 R14 81TNo price available
- 175/65 R14 82HNo price available
- 175/70 R14 84TNo price available
- 175/70 R14 88SNo price available
- 185/60 R14 82HNo price available
- 185/65 R14 86HNo price available
- 185/70 R14 88TNo price available
- 195/60 R14 86HNo price available
- 205/70 R14 95TNo price available
- 175/65 R15 88HNo price available
- 185/55 R15 82HNo price available
- 185/60 R15 84HNo price available
- 185/60 R15 88HNo price available
- 185/65 R15 88HNo price available
- 185/65 R15 88TNo price available
- 195/50 R15 82TNo price available
- 195/50 R15 86HNo price available
- 195/50 R15 86TNo price available
- 195/55 R15 85HNo price available
- 195/55 R15 85VNo price available
- 195/60 R15 88HNo price available
- 195/60 R15 88VNo price available
- 195/65 R15 91HNo price available
- 195/65 R15 91VNo price available
- 195/65 R15 95HNo price available
- 205/60 R15 95HNo price available
- 205/65 R15 94HNo price available
- 205/70 R15 96TNo price available
Show more tyres Doublestar
Characteristics
- Brand
- Doublestar
- Model
- Maximum DH05
- Approved
- N/A
- Vehicle type
- Car
- Driving style
- Eco
- Season
- Summer
- Studded
- no
- Studdable
- no
- 3PMSF
- no
- Runflat
- no
- Ecotyre
- no
- Asymmetric
- no
- Directional
- no
- Rim protector
- no
- Seal
- no
Product description
The Maximum DH05 product produced by Doublestar is engineered for urban situations and expressways conditions when temperatures are above 7°C. It has been designed for city cars.
Available on specific tyre versions, the "M/S" marking certifies its capabilities on snow but also on very muddy tracks.
What is the rezulteo score?
The rezulteo score is calculated considering three performance categories: economy, comfort and safety. When it comes to winter tyres, the performance criteria snow and ice are added. By weighting different basic performance criteria an overall score is determined. This weighting is calculated based on the tyre size category: economic, high performance or sports.