TÜV SÜD07/2017N/A
AUTO BILD09/2017N/A
AUTOKLUB CR01/2018N/A
ADAC02/2018N/A
AUTO ZEITUNG02/2018N/A
GUTE FAHRT03/2018N/A
AUTO BILD ALLRAD12/2019N/A
AUTONAVIGATOR03/2019N/A
AUTO BILD ALLRAD05/2019N/A
ACE09/2019N/A
AUTO BILD201940
TYREREVIEWS11/2020N/A
ADAC08/2020N/A


Tyre Continental AllSeasonContact
- Efficient car tyre all year round.
- Safe grip in any weather conditions.
- Fuel savings
Popular tyre sizes
Choose your dimension
- 165/65 R15 81Tfrom £60.40
- 175/55 R15 77Tfrom £65.20
- 175/65 R15 84Hfrom £62.60
- 175/65 R15 88Tfrom £64.10
- 185/55 R15 86Hfrom £73.80
- 185/60 R15 88Hfrom £66.10
- 185/60 R15 88Vfrom £75.60
- 185/65 R15 88Hfrom £84.00
- 185/65 R15 88Tfrom £56.00
- 185/65 R15 92Hfrom £68.99
- 185/65 R15 92Tfrom £55.80
- 195/50 R15 86Hfrom £58.80
- 195/55 R15 89Hfrom £78.90
- 195/60 R15 92Vfrom £66.70
- 195/65 R15 91Hfrom £56.20
- 195/65 R15 91Tfrom £59.30
- 195/65 R15 95Hfrom £58.50
- 195/65 R15 95Vfrom £59.30
- 205/65 R15 94HNo price available
- 205/65 R15 99HNo price available
- 205/65 R15 99Vfrom £81.90
- 195/45 R16 84Hfrom £90.40
- 195/50 R16 88Vfrom £89.20
- 195/55 R16 87Hfrom £84.20
- 195/55 R16 91Hfrom £86.40
- 195/55 R16 91Vfrom £95.90
- 195/60 R16 89Hfrom £81.10
- 205/55 R16 91Hfrom £68.70
- 205/55 R16 91VNo price available
- 205/55 R16 94Hfrom £70.70
- 205/55 R16 94Vfrom £69.40
- 205/60 R16 96Hfrom £84.20
- 205/60 R16 96Vfrom £95.10
- 215/45 R16 90Vfrom £108.40
- 215/55 R16 97Vfrom £105.50
- 215/60 R16 99Vfrom £109.10
- 215/65 R16 102HNo price available
- 215/65 R16 102Vfrom £98.30
- 215/65 R16 98HNo price available
- 215/70 R16 100Hfrom £98.20
- 225/55 R16 99Vfrom £116.20
- 235/60 R16 100Hfrom £100.10
- 205/40 R17 84Vfrom £100.30
- 205/45 R17 88Vfrom £115.70
- 205/50 R17 89Hfrom £108.10
- 205/50 R17 93Vfrom £109.50
- 205/50 R17 93Wfrom £117.60
- 205/55 R17 95Vfrom £116.50
- 215/40 R17 87Vfrom £111.10
- 215/45 R17 91Wfrom £103.00
- 215/50 R17 95Vfrom £121.30
- 215/50 R17 95Wfrom £121.00
- 215/55 R17 94VNo price available
- 215/55 R17 98Hfrom £129.50
- 215/55 R17 98TNo price available
- 215/55 R17 98Vfrom £124.00
- 215/55 R17 98Wfrom £124.50
- 215/60 R17 100Vfrom £115.10
- 215/60 R17 96Hfrom £117.50
- 215/65 R17 99Vfrom £112.60
- 225/45 R17 94Vfrom £99.50
- 225/45 R17 94Wfrom £90.00
- 225/50 R17 98Vfrom £112.80
- 225/55 R17 101Vfrom £113.30
- 225/55 R17 101Wfrom £123.90
- 225/60 R17 103Vfrom £122.50
- 225/65 R17 106Vfrom £111.90
- 235/45 R17 97Yfrom £102.50
- 235/55 R17 103HNo price available
- 235/55 R17 103Vfrom £129.30
- 235/55 R17 99Hfrom £115.10
- 235/60 R17 102Hfrom £116.70
- 235/60 R17 102Vfrom £137.00
- 235/65 R17 108Vfrom £116.40
- 245/45 R17 99YNo price available
- 195/60 R18 96HNo price available
- 215/40 R18 89WNo price available
- 215/45 R18 93Vfrom £146.19
- 215/50 R18 92Vfrom £135.89
- 215/55 R18 99Vfrom £130.40
- 225/40 R18 92Vfrom £102.90
- 225/40 R18 92Wfrom £100.20
- 225/40 R18 92Yfrom £103.40
- 225/45 R18 95VNo price available
- 225/45 R18 95Yfrom £143.29
- 225/50 R18 99Wfrom £142.20
- 225/55 R18 102Vfrom £126.30
- 225/55 R18 98Vfrom £126.50
- 225/60 R18 100Hfrom £122.50
- 225/60 R18 100VNo price available
- 225/60 R18 99HNo price available
- 235/40 R18 95Vfrom £123.00
- 235/45 R18 98Yfrom £135.50
- 235/50 R18 101Vfrom £139.00
- 235/55 R18 100Vfrom £123.40
- 235/60 R18 107Vfrom £123.10
- 235/60 R18 107Wfrom £123.10
- 245/35 R18 92Wfrom £139.10
- 245/40 R18 97Vfrom £143.80
- 245/45 R18 100Yfrom £138.10
- 245/45 R18 96Wfrom £130.10
- 255/40 R18 99Yfrom £140.90
- 255/45 R18 103Wfrom £152.40
- 255/55 R18 109Vfrom £144.80
- 255/60 R18 112Vfrom £129.60
- 195/55 R19 94HNo price available
- 205/55 R19 97VNo price available
- 215/50 R19 93TNo price available
- 225/40 R19 93YNo price available
- 225/45 R19 96Wfrom £162.90
- 225/55 R19 99VNo price available
- 235/35 R19 91Yfrom £153.60
- 235/40 R19 96YNo price available
- 235/45 R19 99Wfrom £163.50
- 235/50 R19 103Vfrom £137.10
- 235/55 R19 101TNo price available
- 235/55 R19 105Vfrom £146.90
- 235/55 R19 105Wfrom £148.90
- 245/35 R19 93YNo price available
- 245/40 R19 98Yfrom £156.30
- 245/45 R19 102YNo price available
- 255/35 R19 96Yfrom £153.70
- 255/40 R19 100Yfrom £155.50
- 255/50 R19 103TNo price available
- 255/50 R19 107WNo price available
- 255/55 R19 111Wfrom £148.00
- 275/40 R19 105YNo price available
Product description
Whatever the weather or season, the Continental AllSeasonContact offers drivers peace of mind and a safe drive.
Safety. Good protection against aquaplaning and short wet braking distances thanks to wide grooves on the shoulders that quickly disperse water. Fine sipes stiffen the tread to improve handling and braking performance on dry roads.
Grip. The innovative tread compound with a high silica fill rate ensures good grip on wet and snow covered roads. Tyre with 3PMSF marking, following tests in winter conditions.
Fuel savings. The sidewall geometry and optimal tread depth lead to a reduction in fuel consumption and a lower rolling resistance.
Characteristics
- Brand
- Continental
- Model
- AllSeasonContact
- Approved
- N/A
- Vehicle type
- Car
- Driving style
- HP
- Season
- All seasons
- Studded
- no
- Studdable
- no
- 3PMSF
- yes
- Runflat
- no
- Ecotyre
- no
- Asymmetric
- no
- Directional
- yes
- Rim protector
- no
- Seal
- no
Tyre review
Safety
- Dry braking
- 5.2 / 10
- Wet braking
- 8 / 10
- Wet road holding
- 8.6 / 10
- Aquaplaning
- 9.1 / 10
Economy
- Tyre life
- 7.3 / 10
- Fuel economy
- 7.6 / 10
Comfort
- Absorption of irregularities
- 8.1 / 10
- Road holding
- 8.6 / 10
- Noise emissions
- 6.6 / 10
Snow
- Braking on snow
- 8.8 / 10
- Acceleration on snow
- 8.6 / 10
Ice
- Braking on ice
- 9.8 / 10
- Acceleration on ice
- 10 / 10
What is the rezulteo score?
The rezulteo score is calculated considering three performance categories: economy, comfort and safety. When it comes to winter tyres, the performance criteria snow and ice are added. By weighting different basic performance criteria an overall score is determined. This weighting is calculated based on the tyre size category: economic, high performance or sports.