EVO10/2019N/A
AUTO BILD02/2019N/A
GUTE FAHRT03/2019N/A
AUTO BILD ALLRAD04/2019N/A
AUTO BILD SPORTSCARS04/2019N/A
AUTOEXPRESS08/2019N/A
ADAC02/2020N/A
AUTO BILD03/2020N/A
GUTE FAHRT03/2020N/A
TEKNIIKAN MAAILMA03/2020N/A
VI BILAGARE03/2020N/A
SPORT AUTO04/2020N/A
ZA RULEM04/2020N/A
AUTO MOTOR UND SPORT07/2020N/A


Tyre Goodyear Eagle F1 Asymmetric 5
- Tyre featuring innovative technologies for high performance cars.
- Efficient wet braking performance.
- Safe handling and precision in dry weather.
Popular tyre sizes
Choose your dimension
- 195/40 R17 81WNo price available
- 205/40 R17 84Wfrom £79.95
- 205/45 R17 88Vfrom £89.42
- 205/45 R17 88Wfrom £89.04
- 205/45 R17 88Yfrom £87.46
- 205/50 R17 93Yfrom £89.34
- 215/40 R17 87Yfrom £90.77
- 215/45 R17 87Yfrom £80.25
- 215/45 R17 91Yfrom £77.65
- 225/45 R17 91Yfrom £67.09
- 225/45 R17 94Yfrom £63.48
- 225/50 R17 94Yfrom £87.40
- 225/50 R17 98Yfrom £95.10
- 225/55 R17 97Vfrom £109.10
- 225/55 R17 97Yfrom £93.34
- 235/45 R17 94Yfrom £71.80
- 235/45 R17 97Yfrom £78.26
- 235/55 R17 103Yfrom £119.70
- 235/55 R17 99Hfrom £109.70
- 245/40 R17 91Yfrom £95.54
- 245/40 R17 95Yfrom £111.79
- 245/45 R17 95Yfrom £97.74
- 245/45 R17 99Yfrom £98.50
- 215/50 R18 92Wfrom £125.60
- 225/35 R18 87Wfrom £104.67
- 225/40 R18 92Yfrom £70.19
- 225/45 R18 91Yfrom £106.16
- 225/45 R18 95Yfrom £105.03
- 225/50 R18 95Wfrom £131.80
- 225/60 R18 104Yfrom £134.00
- 235/40 R18 95Yfrom £93.49
- 235/45 R18 98Yfrom £114.35
- 235/50 R18 101Hfrom £129.80
- 235/50 R18 101Yfrom £118.79
- 235/55 R18 100Hfrom £97.33
- 235/55 R18 100Vfrom £106.60
- 245/35 R18 92Yfrom £109.70
- 245/40 R18 93Yfrom £95.30
- 245/40 R18 97Yfrom £95.80
- 245/45 R18 100Yfrom £104.90
- 255/35 R18 94Yfrom £101.10
- 255/45 R18 103Yfrom £131.23
- 255/45 R18 99Yfrom £115.70
- 265/35 R18 97Yfrom £123.70
- 275/35 R18 99Yfrom £140.90
- 225/35 R19 88Yfrom £117.24
- 225/40 R19 93VNo price available
- 225/40 R19 93Yfrom £136.13
- 225/45 R19 96Wfrom £132.86
- 235/35 R19 91Yfrom £110.62
- 235/40 R19 96Yfrom £145.26
- 235/45 R19 99Hfrom £120.80
- 245/35 R19 93Yfrom £146.23
- 245/40 R19 94Wfrom £133.20
- 245/40 R19 98Yfrom £117.94
- 245/45 R19 102Yfrom £159.00
- 255/30 R19 91Yfrom £148.20
- 255/35 R19 96Yfrom £115.40
- 255/40 R19 100Yfrom £128.63
- 275/35 R19 100Yfrom £183.62
- 285/30 R19 98Yfrom £183.76
Product description
Tyre designed for compact and high performance cars, the Goodyear Eagle F1 Asymmetric 5 delivers efficient wet braking performance and driving pleasure on dry roads.
Safety. Wet braking distances are 4% shorter than with the Eagle F1 Asymmetric 3 thanks to tread blocks which extend under braking forces. The new tread compound also improves wet braking performance.
Handling. The tread is designed to stiffen when subjected to lateral forces which ensures precise cornering and a high level of grip. The tyre responds quickly to the slightest steering change.
Characteristics
- Brand
- Goodyear
- Model
- Eagle F1 Asymmetric 5
- Approved
- N/A
- Vehicle type
- Car
- Driving style
- Sports
- Season
- Summer
- Studded
- no
- Studdable
- no
- 3PMSF
- no
- Runflat
- no
- Ecotyre
- no
- Asymmetric
- yes
- Directional
- no
- Rim protector
- yes
- Seal
- no
Tyre review
Safety
- Dry braking
- 8.6 / 10
- Wet braking
- 9.9 / 10
- Wet road holding
- 9.1 / 10
- Aquaplaning
- 8.8 / 10
Economy
- Tyre life
- 9.3 / 10
- Fuel economy
- 6.5 / 10
Comfort
- Absorption of irregularities
- 7.1 / 10
- Road holding
- 9.2 / 10
- Noise emissions
- 6.7 / 10
What is the rezulteo score?
The rezulteo score is calculated considering three performance categories: economy, comfort and safety. When it comes to winter tyres, the performance criteria snow and ice are added. By weighting different basic performance criteria an overall score is determined. This weighting is calculated based on the tyre size category: economic, high performance or sports.